Pricing Plans |
Monthly Price (introductory pricing) | 7 USD | 0 USD | 12 USD |
Yearly Price (introductory pricing) | 5 USD | 0 USD | 9 USD |
Core Project Management |
Agile Development Support | | | |
Ticket Dependencies | | | |
Maximum Number of Tickets | Unlimited | Unlimited | Unlimited |
Maximum Number of Notifications | Unlimited | Unlimited | Unlimited |
Backlog Management and Prioritization | | | |
Releases Management | | | |
Ticket comments and @mentiones | | | |
Ticket Attachments (MB) | 200 | 10 | 1000 |
Ticket Custom Fields | Unlimited | 5 | Unlimited |
Ticket Custom Fields Permissions | | | |
Tickets Checklists | | | |
Native Time Tracker | | | |
Effort Estimations | | | |
Components | | - | |
Collaboration & Team Communication |
Data Export | | | |
Data Importing | - | - | - |
Storage Limits |
Team Storage Limit (GB) | 250 | 5 | Unlimited |
Maximum Active Projects Limit | Unlimited | 3 | Unlimited |
Maximum Number of Boards | Unlimited | Unlimited | Unlimited |
Maximum Number of Team Members | Unlimited | Unlimited | Unlimited |
Archive History | 6 Months | 1 Month | 5 Years |
Workflow Management |
Customize Workflow Stages | | | |
Diagram Workflow Customization | | | |
Advanced Diagram Workflow Customization | | - | |
Workflow Analytics | - | - | |
Workflow Templates | All | 1 | All |
Security & Permissions |
2FA | | - | |
Time Zone Support | | | |
Google Sign-In | | | |
Enterprise SSO | - | - | |
Activity Logs | - | - | |
Custom Members Roles & Permissions | | - | |
Advanced Features |
White Labeling | - | - | |
Advanced Boards Settings | | - | |
Timesheet | | | |
Roadmap | | - | |
Support |
Community Support | | | |
Priority Support | - | | - |